17/2/15

Harmonized Index of Consumer Prices for January 2015

Harmonized Index of Consumer Prices
for January 2015

The Statistical Service announces that the evolution of the Harmonized Index of Consumer Prices (HICP) for January 2015 is as follows:

The inflation in Cyprus for January 2015 decreased at a rate of -0,7%, and -1% for December 2014. For January 2014 the corresponding rate had also been decreased at -1,6%.

The fluctuations of the Index during the last three months as well as the percentage change compared with last year are presented in the table below:


                      
     Categories of Goods and Services                
         November
2014    December
2014    January
2015    January
2014/13    January
2015/14      
     General Index (HICP)    118,67    116,9    115,82    -1,6    -0,7      
1.    Food and non-alcoholic beverages    133,54    129,86    134,62    -3,4    2,8      
2.    Alcoholic beverages and tobacco    132,19    130,42    133,39    0,2    3,7      
3.    Clothing and footwear    97,74    95,18    78,84    0,0    1,0      
4.    Housing, water, electricity and gas    137,08    133,67    132,76    -8,3    -3,6      
5.
    Furnishings, household equipment and supplies    101,65    100,84    100,99    -2,6    -0,5      
6.    Health    122,87    122,88    122,65    -3,4    0,2      
7.    Transport    118,08    113,83    108,92    0,4    -8,5      
8.    Communication    103,90    103,64    103,59    0,9    1,3      
9.    Recreation and culture    104,33    104,05    103,74    -1,2    -2,1      
10.    Education    126,59    126,59    126,59    -4,1    -1,6      
11.    Restaurants and hotels    115,58    115,45    115,29    1,6    0,6      
12.    Miscellaneous goods and services    116,04    116,06    115,42    -0,3    -0,8   
______________
17/2/2015