14/11/13

A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER LARNAKA INTERNATIONAL AIRPORT

Printed on: 14/11/2013
DAILY SCHEDULE ARRIVALS
Saturday 16/11/2013


A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 ROT 255 BUCURESTI LROP 00:10 A318 LGS
2 AUA 835 VIENNA LOWW 00:45 A321 SWISSPORT
3 LOT 171 WARSAW EPWA 02:55 E190 LGS
4 CYP 327 LONDON HEATHROW EGLL 04:35 A320 SWISSPORT
5 SYL 743 KRASNODAR URKK 07:00 B738 SWISSPORT
6 CYP 343 BEIRUT OLBA 07:30 A320 SWISSPORT
7 SDM 217 ST. PETERSBURG ULLI 09:10 A320 SWISSPORT
8 WZZ 4437 SOFIA LBSF 09:30 A320 SWISSPORT
9 AEE 900 ATHENS LGAV 09:40 A320 LGS
10 UAE 107 DUBAI OMDB 10:15 B772 LGS
11 WZZ 2451 BUDAPEST LHBP 10:35 A320 SWISSPORT
12 BRU 883 MINSK UMMS 11:10 E170 LGS
13 GFA 941 BAHRAIN OBBI 12:20 A320 SWISSPORT
14 RJA 133 AMMAN OJAI 12:25 E190 SWISSPORT
15 AUI 341 KIEV BORYSPIL ARP. UKBB 13:05 B734 LGS
16 CYP 313 ATHENS LGAV 13:05 A320 SWISSPORT
17 AFL 2072 MOSCOW UUEE 13:40 A321 SWISSPORT
18 AEE 920 THESSALONIKI LGTS 14:00 A320 LGS
19 AUA 831 VIENNA LOWW 14:30 A321 SWISSPORT
20 XLF 960M NICE COTE D AZUR LFMN 14:45 B738
21 DLH 1760 MUNCHEN EDDM 15:15 A321 LGS
22 AEE 904 ATHENS LGAV 15:40 A320 LGS
23 EZY 7155 LIVERPOOL EGGP 16:00 A320 LGS
24 EZY 8965 LONDON GATWICK EGKK 16:00 A320 LGS
25 CYP 487 MOSCOW UUEE 17:15 A320 SWISSPORT
26 MSR 741 CAIRO HECA 17:30 E170 LGS
27 AEE 906 ATHENS LGAV 17:40 A320 LGS
28 CYP 387 PARIS CH. DE GAULLE LFPG 18:00 A320 SWISSPORT
29 UAE 108 MALTA LMML 18:10 B772 LGS
30 BAW 662 LONDON HEATHROW EGLL 18:10 B763 SWISSPORT
31 BAW 2674 LONDON GATWICK EGKK 18:15 A320 SWISSPORT
32 NAX 1890 OSLO GARDERMOEN ENGM 19:15 B738 SWISSPORT
33 BTI 657 RIGA EVRA 19:20 B737 LGS
34 NAX 4401 STOCKHOLM ARLANDA ESSA 19:45 B738 SWISSPORT
35 AEE 908 ATHENS LGAV 20:10 A320 LGS
36 MEA 261 BEIRUT OLBA 20:15 A321 LGS
37 CYP 353 MUNCHEN EDDM 20:30 A320 SWISSPORT
38 ELY 411 TEL AVIV LLBG 20:45 B738 SWISSPORT
39 CYP 347 LONDON HEATHROW EGLL 21:00 A320 SWISSPORT
40 CYP 337 ATHENS LGAV 22:05 A320 SWISSPORT
DAILY SCHEDULE DEPARTURES
Saturday 16/11/2013
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 ROT 256 BUCURESTI LROP 01:00 A318 LGS
2 LOT 172 WARSAW EPWA 03:35 E190 LGS
3 AEE 901 ATHENS LGAV 05:30 A320 LGS
4 AUA 836 VIENNA LOWW 06:25 A321 SWISSPORT
5 CYP 486 MOSCOW UUEE 07:20 A320 SWISSPORT
6 CYP 386 PARIS CH. DE GAULLE LFPG 08:20 A320 SWISSPORT
7 SYL 744 KRASNODAR URKK 08:30 B738 SWISSPORT
8 CYP 312 ATHENS LGAV 09:00 A320 SWISSPORT
9 CYP 346 LONDON HEATHROW EGLL 10:00 A320 SWISSPORT
10 SDM 218 ST. PETERSBURG ULLI 10:00 A320 SWISSPORT
11 WZZ 4438 SOFIA LBSF 10:05 A320 SWISSPORT
12 AEE 903 ATHENS LGAV 10:20 A320 LGS
13 CYP 352 ZURICH LSZH 10:30 A320 SWISSPORT
14 WZZ 2452 BUDAPEST LHBP 11:10 A320 SWISSPORT
15 UAE 107 MALTA LMML 11:30 B772 LGS
16 BRU 884 MINSK UMMS 12:10 E170 LGS
17 GFA 942 BAHRAIN OBBI 13:05 A320 SWISSPORT
18 RJA 134 AMMAN OJAI 13:10 E190 SWISSPORT
19 AUI 342 KIEV BORYSPIL ARP. UKBB 14:40 B734 LGS
20 AEE 921 THESSALONIKI LGTS 14:45 A320 LGS
21 AFL 2073 MOSCOW UUEE 14:50 A321 SWISSPORT
22 XLF 961M STRASBOURG ENTZHEIM LFST 15:45 B738
23 AEE 905 ATHENS LGAV 16:20 A320 LGS
24 DLH 1761 MUNCHEN EDDM 16:20 A321 LGS
25 EZY 8966 LONDON GATWICK EGKK 16:40 A320 LGS
26 EZY 7156 LIVERPOOL EGGP 16:40 A320 LGS
27 AUA 832 VIENNA LOWW 16:45 A321 SWISSPORT
28 CYP 326 LONDON HEATHROW EGLL 17:45 A320 SWISSPORT
29 CYP 336 ATHENS LGAV 18:00 A320 SWISSPORT
30 AEE 907 ATHENS LGAV 18:20 A320 LGS
31 MSR 742 CAIRO HECA 18:30 E170 LGS
32 BAW 2675 LONDON GATWICK EGKK 19:10 A320 SWISSPORT
33 BAW 663 LONDON HEATHROW EGLL 19:20 B763 SWISSPORT
34 UAE 108 DUBAI OMDB 19:30 B772 LGS
35 NAX 1891 OSLO GARDERMOEN ENGM 20:10 B738 SWISSPORT
36 NAX 4402 STOCKHOLM ARLANDA ESSA 20:30 B738 SWISSPORT
37 MEA 262 BEIRUT OLBA 20:55 A321 LGS
38 ELY 412 TEL AVIV LLBG 21:45 B738 SWISSPORT
39 CYP 342 BEIRUT OLBA 21:50 A319 SWISSPORT
40 CYP 428 TEL AVIV LLBG 22:35 A320 SWISSPORT
Printed on: 14/11/2013
DAILY SCHEDULE ARRIVALS
Saturday 16/11/2013
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 RYR 5289 BERGAMO LIME 10:50 B738 SWISSPORT
2 TSO 375 MOSCOW/DOMODEDOVO UUDD 11:20 B734 SWISSPORT
3 JAF 6831 BRUSSELS EBBR 11:25 B738 SWISSPORT
4 RYR 5083 THESSALONIKI LGTS 13:05 B738 SWISSPORT
5 EZY 5453 LONDON GATWICK EGKK 13:40 A320 LGS
6 EZY 6261 BRISTOL EGGD 14:30 A320 LGS
7 TSO 303 MOSCOW/VNUKOVO UUWW 15:30 B737 SWISSPORT
8 EZY 6945 EDINBURGH EGPH 15:50 A320 LGS
9 TOM 7666 EAST MIDLANDS EGNX 16:00 B738 SWISSPORT
10 TOM 4664 LONDON GATWICK EGKK 16:30 B738 SWISSPORT
11 TOM 2650 MANCHESTER EGCC 17:00 B738 SWISSPORT
12 EZY 2133 LUTON EGGW 17:50 A320 LGS
13 TVS 7406 WARSAW EPWA 18:35 B738 LGS
14 RYR 9696 ROME CIAMPINO LIRA 19:10 B738 SWISSPORT
15 EZY 1973 MANCHESTER EGCC 20:30 A320 LGS
16 RYR 1805 STOCKOLM/SKAVSTA ESKN 23:25 B738 SWISSPORT
DAILY SCHEDULE DEPARTURES
Saturday 16/11/2013
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 RYR 5082 THESSALONIKI LGTS 08:45 B738 SWISSPORT
2 RYR 5288 BERGAMO LIME 11:20 B738 SWISSPORT
3 JAF 6832 BRUSSELS EBBR 12:20 B738 SWISSPORT
4 TSO 376 MOSCOW/DOMODEDOVO UUDD 12:20 B734 SWISSPORT
5 RYR 1806 STOCKOLM/SKAVSTA ESKN 13:55 B738 SWISSPORT
6 EZY 5454 LONDON GATWICK EGKK 14:20 A320 LGS
7 EZY 6262 BRISTOL EGGD 15:10 A320 LGS
8 TSO 304 MOSCOW/VNUKOVO UUWW 16:20 B737 SWISSPORT
9 EZY 6946 EDINBURGH EGPH 16:35 A320 LGS
10 TOM 7667 EAST MIDLANDS EGNX 17:15 B738 SWISSPORT
11 TOM 4665 LONDON GATWICK EGKK 17:45 B738 SWISSPORT
12 TOM 2651 MANCHESTER EGCC 18:15 B738 SWISSPORT
13 EZY 2134 LUTON EGGW 18:30 A320 LGS
14 TVS 7407 WARSAW EPWA 19:35 B738 LGS
15 RYR 9697 ROME CIAMPINO LIRA 19:35 B738 SWISSPORT
16 EZY 1974 MANCHESTER EGCC 21:10 A320 LGS