12/2/14

LARNAKA INTERNATIONAL AIRPORT

Printed on: 11/02/2014

DAILY SCHEDULE ARRIVALS
Thursday 13/02/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT


1 ROT 255 BUCURESTI LROP 00:10 A318 LGS
2 CYP 429 TEL AVIV LLBG 08:00 A320 SWISSPORT
3 AEE 900 ATHENS LGAV 09:40 A320 LGS
4 UAE 107 DUBAI OMDB 10:15 B772 LGS
5 GFA 941 BAHRAIN OBBI 12:20 A320 SWISSPORT
6 CYP 313 ATHENS LGAV 13:05 A320 SWISSPORT
7 AUI 341 KIEV BORYSPIL ARP. UKBB 13:05 B734 LGS
8 AFL 2072 MOSCOW UUEE 13:40 A320 SWISSPORT
9 AUA 831 VIENNA LOWW 14:30 A321 SWISSPORT
10 AEE 904 ATHENS LGAV 15:40 A320 LGS
11 CYP 427 THESSALONIKI LGTS 16:15 A320 SWISSPORT
12 MSR 741 CAIRO HECA 17:30 E170 LGS
13 AEE 906 ATHENS LGAV 17:40 A320 LGS
14 UAE 108 MALTA LMML 18:10 B772 LGS
15 BAW 662 LONDON HEATHROW EGLL 18:10 B763 SWISSPORT
16 RJA 133 AMMAN OJAI 18:50 E190 SWISSPORT
17 AIZ 161 TEL AVIV LLBG 19:40 AT72 SWISSPORT
18 CYP 305 ATHENS LGAV 20:05 A320 SWISSPORT
19 MEA 261 BEIRUT OLBA 20:15 A321 LGS
20 CYP 407 SOFIA LBSF 21:00 A320 SWISSPORT
21 CYP 347 LONDON HEATHROW EGLL 21:00 A320 SWISSPORT
22 CYP 337 ATHENS LGAV 21:20 A320 SWISSPORT
23 AEE 908 ATHENS LGAV 22:10 A320 LGS
DAILY SCHEDULE DEPARTURES
Thursday 13/02/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT
1 ROT 256 BUCURESTI LROP 01:00 A318 LGS
2 AEE 901 ATHENS LGAV 05:30 A320 LGS
3 CYP 312 ATHENS LGAV 09:00 A320 SWISSPORT
4 CYP 346 LONDON HEATHROW EGLL 10:00 A320 SWISSPORT
5 AEE 903 ATHENS LGAV 10:20 A320 LGS
6 CYP 426 THESSALONIKI LGTS 11:30 A320 SWISSPORT
7 UAE 107 MALTA LMML 11:30 B772 LGS
8 GFA 942 BAHRAIN OBBI 13:05 A320 SWISSPORT
9 AUI 342 KIEV BORYSPIL ARP. UKBB 14:40 B734 LGS
10 AFL 2073 MOSCOW UUEE 14:50 A320 SWISSPORT
11 CYP 406 SOFIA LBSF 15:45 A320 SWISSPORT
12 CYP 304 ATHENS LGAV 16:00 A320 SWISSPORT
13 AEE 905 ATHENS LGAV 16:20 A320 LGS
14 AUA 832 VIENNA LOWW 16:45 A321 SWISSPORT
15 CYP 336 ATHENS LGAV 17:15 A320 SWISSPORT
16 CYP 326 LONDON HEATHROW EGLL 17:45 A320 SWISSPORT
17 AEE 907 ATHENS LGAV 18:20 A320 LGS
18 MSR 742 CAIRO HECA 18:30 E170 LGS
19 BAW 663 LONDON HEATHROW EGLL 19:20 B763 SWISSPORT
20 UAE 108 DUBAI OMDB 19:30 B772 LGS
21 RJA 134 AMMAN OJAI 19:35 E190 SWISSPORT
22 AIZ 162 TEL AVIV LLBG 20:40 AT72 SWISSPORT
23 MEA 262 BEIRUT OLBA 20:55 A321 LGS
24 CYP 428 TEL AVIV LLBG 22:35 A320 SWISSPORT
Printed on: 11/02/2014
DAILY SCHEDULE ARRIVALS
Thursday 13/02/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 RYR 3582 BRUSSELS CHARLEROI EBCI 00:00 B738 SWISSPORT
2 RYR 9114 KAUNAS EYKA 11:10 B738 SWISSPORT
3 EZY 5453 LONDON GATWICK EGKK 13:40 A320 LGS
4 RYR 5085 CHANIA LGSA 13:45 B738 SWISSPORT
5 EZY 1973 MANCHESTER EGCC 20:30 A320 LGS
DAILY SCHEDULE DEPARTURES
Thursday 13/02/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
PAFOS INTERNATIONAL AIRPORT
1 RYR 5084 CHANIA LGSA 06:45 B738 SWISSPORT
2 RYR 9113 KAUNAS EYKA 11:35 B738 SWISSPORT
3 EZY 5454 LONDON GATWICK EGKK 14:20 A320 LGS
4 RYR 8906 RYGGE MOSS AIRPORT ENRY 14:35 B738 SWISSPORT