2016 Parliamentary Elections – Island-wide final results
Total number of registered voters: 543.186
Number of votes cast: 362.542 (66,74%)
Abstentions: 180.644 (33,26%)
Valid Ballot Papers: 351.389 (96,92%)
Invalid Ballot Papers: 7.675 (2,12%)
Blank Ballot Papers: 3.478 (0,96%)
2016 Parliamentary Elections
(number of votes) |
Difference from 2011 Parliamentary Elections
| |
DEMOCRATIC RALLY (DI.SI) | 30,69% (107.825) | -3,7% |
AKEL – LEFT – NEW FORCES | 25,67% (90.204) | -7,1% |
DEMOCRATIC PARTY (DI.KO) | 14,49% (50.923) | -1,3% |
EDEK MOVEMENT OF SOCIAL DEMOCRATS | 6,18% (21.732) | -2,8% |
CITIZEN’S ALLIANCE | 6,01% (21.114) | |
SOLIDARITY MOVEMENT | 5,24% (18.424) | |
GREEN PARTY – CITIZEN’S ALLIANCE | 4,81% (16.909) | +2,6% |
NATIONAL PEOPLE’S FRONT (ELAM) | 3,71% (13.041) | +2,6% |
ANIMAL PARTY CYPRUS | 1,16% (4.088) | |
PEOPLE’S BREATH | 0,87% (3.072) | |
FLAG SOCIAL MOVEMENT | 0,58% (2.033) | |
UNION OF FIGHTERS FOR JUSTICE | 0,28% (983) | |
CHRISTOFOROU GEORGIOU | 0,16% (561) | |
EFSTRATIOU ANDREAS | 0,05% (187) | |
ALL IN THE GAME | 0,04% (150) | |
STAVROU LOUCAS | 0,02% (66) | |
ANGELI ANTONIS | 0,01% (46) | |
THEODOULOU THEODOULOS | 0,01% (31) |
For more detailed results click here.
___
MKA