8/4/14

LARNAKA INTERNATIONAL AIRPORT

DAILY SCHEDULE ARRIVALS
Wednesday 09/04/2014
A/A FLIGHT ORIGIN/DESTINATION ICAO TIME AIRCRAFT HANDLER
LARNAKA INTERNATIONAL AIRPORT


1 AEE 910 ATHENS LGAV 00:00 A320 LGS
2 DLH 1294 FRANKFURT EDDF 02:35 A319 LGS
3 LOT 171 WARSAW EPWA 02:55 E190 LGS
4 JAT 506 BELGRADE LYBE 03:30 B733 LGS
5 WAU 7031 DONETSK UKCC 07:35 A320 LGS
6 CYP 429 TEL AVIV LLBG 08:00 A320 SWISSPORT
7 CFG 3752 BERLIN SCHOENEFELD EDDB 09:30 A320 LGS
8 AEE 902 ATHENS LGAV 09:40 A320 LGS
9 TSO 9161 MOSCOW/DOMODEDOVO UUDD 10:10 T204 SWISSPORT
10 EZY 2559 MILANO MALPENSA LIMC 10:25 A319 LGS
11 UAE 107 DUBAI OMDB 11:05 B773 LGS
12 RJA 133 AMMAN OJAI 11:15 E190 SWISSPORT
13 AFL 6217 ST. PETERSBURG ULLI 11:40 A320 SWISSPORT
14 TSO 463 ST. PETERSBURG ULLI 12:00 B733 SWISSPORT
15 CYP 313 ATHENS LGAV 12:10 A320 SWISSPORT
16 TVF 3886 PARIS ORLY LFPO 12:30 B738 LGS
17 ETD 093 ABU DHABI OMAA 12:50 A320 LGS
18 GFA 941 BAHRAIN OBBI 13:05 A320 SWISSPORT
19 MON 852 LUTON EGGW 13:40 A320 LGS
20 EZY 8965 LONDON GATWICK EGKK 13:50 A320 LGS
21 AFL 2072 MOSCOW UUEE 14:00 A321 SWISSPORT
22 CYP 427 THESSALONIKI LGTS 14:15 A320 SWISSPORT
23 AEE 904 ATHENS LGAV 14:20 A320 LGS
24 AUA 831 VIENNA LOWW 14:35 A321 SWISSPORT
25 NLY 2184 VIENNA LOWW 14:45 A320 LGS
26 MON 7508 LEEDS BRADFORD EGNM 14:55 A320 LGS
27 DLH 1760 MUNCHEN EDDM 15:35 A321 LGS
28 TCX 4012 BIRMINGHAM EGBB 15:55 B752 LGS
29 TCX 1016 LONDON GATWICK EGKK 15:55 B752 LGS
30 TCX 8128 BELFAST EGAA 16:10 A321 LGS
31 TCX 2058 MANCHESTER EGCC 16:15 A321 LGS
32 TOM 4304 LONDON GATWICK EGKK 17:05 B738 SWISSPORT
33 AFL 2074 MOSCOW UUEE 18:10 A319 SWISSPORT
34 BAW 662 LONDON HEATHROW EGLL 18:15 B763 SWISSPORT
35 AEE 920 THESSALONIKI LGTS 19:00 A320 LGS
36 MSR 741 CAIRO HECA 19:00 E170 LGS
37 MON 718 LONDON GATWICK EGKK 19:05 A321 LGS
38 UAE 108 MALTA LMML 19:10 B773 LGS
39 AEE 906 ATHENS LGAV 19:10 A320 LGS
40 CYP 377 FRANKFURT EDDF 19:25 A320 SWISSPORT
41 CFG 3770 HANNOVER EDDV 19:40 A321 LGS
42 MEA 261 BEIRUT OLBA 19:55 A321 LGS
43 CYP 387 PARIS CH. DE GAULLE LFPG 20:15 A320 SWISSPORT
44 TOM 2334 MANCHESTER EGCC 20:40 B738 SWISSPORT
45 BMS 137 BUCURESTI LROP 20:45 B734 SWISSPORT
46 MON 486 BIRMINGHAM EGBB 20:55 A321 LGS
47 CYP 347 LONDON HEATHROW EGLL 21:00 A320 SWISSPORT
48 WZZ 4261 BELGRADE LYBE 22:00 A320 LGS
49 MON 648 MANCHESTER EGCC 22:10 A320 LGS
50 CYP 337 ATHENS LGAV 22:10 A320 SWISSPORT